Features & Highlights
- 6 HITACHI SK-UHD4000 4K/HD Cameras
- 1 Yamaha 16CH Audio Mixer w/MADI Expansion
- 4 ADTEC SD/HD MPEG 2/4 Encoder
- 2 ADVANTECH Redundant KU Transmit Chain
- 1 ROSS 48×48 HD Video Router
- 1 GRASS VALLEY KULA 2ME-HD/1ME4K SD/HD/3G/4K UHD PROD. SWR & PANEL
Power Requirements:
100 AMP, Single Phase, 208 Volts
Space Requirements:
30′ Long x 13′ High (Dish Down) x 8′ Wide
KU8 Truck Spec – View / Download PDF
KU 8 – 30’ SATELLITE PRODUCTION TRUCK | |||
TRANSMISSION | |||
4 | ADTEC | EN-100 | SD/HD MPEG 2/4 ENCODER |
2 | ATEME | DR8400 | SD/HD DECODERS |
2 | ADTEC | RD-71 | SD/HD DECODERS |
2 | ADVANTECH | 250W SSPB’s WITH REDUNDANT TRANSMIT CHAIN | |
2 | NORSAT | HS1057A | KU BAND LNB |
1 | QUINTECH | LBAND DISTRIBUTION UNIT | |
1 | TEKTRONICS | 1705A | SPECTRUM ANALYZER |
MONITORING | |||
1 | BOLAND | 75” MONITOR | |
2 | IKEGAMI | ULE-185U | 17″ Monitor (field) |
2 | Ikan | 17” OLED MONITOR 4K (in truck) | |
1 | Ikan | 17″ OLED Monitors 4K (field) | |
3 | MARSHALL | 3 PACK RACKMOUNT HDSDI MON | |
2 | MARSHALL | 4 PACK RACKMOUNT HDSDI MON | |
1 | PHABRIX | SXA | HANDHELD SCOPE |
2 | Tektronics | WFM-8300 | 4K Scope w/12G |
AUDIO | |||
2 | TSL | PAM-IP | 2RU MULTCH AUDIO METER |
3 | TSL | MIXMADI | 1RU MADI MONITOR |
1 | YAMAHA | QL1 | 16CH AUDIO MIXER with MADI EXPANSION |
2 | GENELEC | 8010a | PAIR 8” STUDIO MONITOR |
1 | OXMOOR | VOLUME CONTROL | |
2 | FOCUSRITE | REDNET 2 | ANALOG IN/OUT TO DANTE |
1 | FOCUSRITE | REDNET MP8R | 8 MIC PRE TO DANTE |
2 | FOCUSRITE | REDNET D64R | MADI BRIDGE |
1 | FOCUSRITE | REDNET AM2 | Stereo Dante |
1 | FOCUSRITE | REDNET D16 | AES IN/OUT |
1 | RTS | ZEUS | COMS MATRIX |
1 | RTS | SAP612 | SAP ASSIGN |
3 | RTS | PS20 | POWER SUPPLY UNIT |
6 | RTS | Tiff 4000 | TIFF CARDS |
1 | RTS | 828 | IFB UNIT |
2 | STUDIOTECH | MODEL 46A | 4-2 WIRE CONVERTOR |
2 | RTS | KP5032 | 32CH COMS PANEL |
7 | RTS | KP4016 | 16CH COMS PANEL |
3 | GRAHAM-PATTEN | DTG1 | 2 CHANNEL ANALOG TONE GENERATOR |
ROUTING PROCESSING | |||
1 | ROSS | ULTRIX | 48X48 36 VIDEO ROUTER |
2 | Black magic | Teranex AV | UP/Down/Cross converter |
1 | TEKTRONIX | TSG8000 | TSG W/CHANGEOVER REDUNDANT SYSTEM |
1 | GRASS VALLEY | KULA | 2ME-HD/1ME-4K SD/HD/3G/4K UHD PROD. SWR |
1 | GRASS VALLEY | KULA | SWITCHER PANEL |
1 | PATCHAMP | VIDEO/AUDIO/TC/REF DA SYSTEM | |
CAMERA | |||
6 | HITACHI | CU-HD4000 | RACKMOUNT CCU |
6 | HITACHI | SKUHD4000 | 4K/HD CAMERA |
6 | HITACHI | RU1500 | RCP |
1 | IMAGE VIDEO | TXP16 | EXPANSION PANEL |
1 | IMAGE VIDEO | 4211 | TALLY SERIAL INTERFACE |
1 | IMAGE VIDEO | TSI 4000 | TALLY CONTROL BOX |
3 | HITACHI | LM-B1000 | CAMERA SLEDS |
CONTROL | |||
4 | SUPERMICRO | RACK SERVER | EIC CONTROL COMPUTER |
1 | MIDATLANTIC | 1RU KEYBOARD/MONITOR | |
1 | HP | 5406ZL | 96 PORT WORKSWITCH |
1 | HP | 24 PORT INET SWITCH | |
6 | AVOCENT | COMPUTER DONGLE | |
1 | AVOCENT | CONTROL HUB | |
4 | AVOCENT | TERMINAL INTERFACE | |
MISCELLANEOUS | |||
1 | CONTMP RESEARCH | OTA HD TUNER | |
1 | DIRECTV | HD IRD | |
1 | GENERIC | HDMI-SDI CONVERTER | |
1 | Motorola | BaseStation | |
6 | Motorola | Radios/hand mics/headsets | |
1 | Motorola | Radio Batt Charger | |
2 | Motorola | Ext Antennas | |
1 | GRASS VALLEY | ADVC G1 | ANY TO SDI CONVERTER |
4 | Lynx | ORX 1400 | SDI to FIBER RX (12G) |
4 | Lynx | OTX 1410 | SDI to FIBER TX (12G) |
1 | Lynx | OBD 1510E | ETHERNET OVER FIBER |
1 | COBALT | BBG-DA-12G | 1×6 HD DA |
1 | ROSS | DETOUR | Gearlight 12G Reclocking 1×4 DA w/Relay Bypass |
POWER REQUIREMENTS:
100 AMP, Single Phase, 208 Volts
SPACE REQUIREMENTS:
30’ Long x 13′ High (Dish Down) x 8’ Wide
Mobile unit equipment list subject to change without notice. Additional equipment available.
Please consult with your AMV Account Executive regarding availability and per-event specifications.